CNC MILLING
Type | Max. Size, x/y/z | QTY |
---|---|---|
Hartford PRO4210 | 4210 x 2100 x 1070 mm | 1 |
Johnford DMC-3100H | 3050 x 1300 x 800 mm | 1 |
Hartford SW316 | 2900 x 1450 x 770 mm | 1 |
MTE BF-2700 | 2500 x 1000 x 1250 mm | 1 |
Okuma 6VS - NC | 1300 x 650 x 650 mm | 1 |
Haas VF3 | 1250 x 660 x 600 mm | 3 |
Mori Seiki MV-45B40 | 800 x 460x 510 mm | 1 |
HAAS VF2 | 762 x 408 x 508 mm | 4 |
Abene VHF-360TI | 650 x 510 x 475 mm | 1 |
Fanuc Tape Center | 600 x 400 x 400 mm | 1 |
Okuma VH-40-HS | 560 x 450 x 450 mm | 1 |
Niigata EN40B | 550 x 450 x 500 mm | 1 |
CNC TURNING
Type | Max. Size, dia/L | QTY |
---|---|---|
Daewoo Puma 400LMB | D600 x 2000 mm | 1 |
Doosan Puma 2600SY | D450 x 520 mm | 1 |
(w/ barfeeder) | D350 x 2000 mm | 1 |
D350 x 850 mm | 1 | |
PBR T35 SNC | D250 x 1000 mm | 1 |
Mori Seiki ZL-3 | D260 x 1000 mm | 3 |
Mori Seiki ZL-4 | D250 x 600 mm | 1 |
Mori Seiki SL-25MC | D130 x 750 mm | 4 |
Gildermeister CT40 | ||
Okuma LR15-M |
TURNING
Type | Max. Size | QTY |
---|---|---|
Turning | D1000 x 3000 mm | 5 |
Coordinate boring | 1000 x 630 x 500 mm | 2 |
GRINDING
Type | Max. Size | QTY |
---|---|---|
Cylindrical grinding | D280 x 2800 mm | 1 |
Flat grinding | 2000 x 400 mm | 2 |
MILLING
Type | Max. Size | QTY |
---|---|---|
Horizontal milling | 1120 x 345 x 350 mm | 3 |
Vertical milling | 1120 x 345 x 400 mm | 6 |
CUTTING
Type | Max. Size | QTY |
---|---|---|
Plasma-gas cutting | 6000 x 2000 x 150 mm | 1 |
Heat treatmet | 500 x 350 x 600 mm | 2 |
OTHER
Type | ||
---|---|---|
MIG/MAG/TIG welding Shot-blasting (booth) Wet-painting (booth) | EDM treatment Wire-cutting Marking | CAM coordinate measuring Optical microscope Hardness testing |